1/7
Sizing information
S | M | L | |
Bust: | 32-38" | 33-38" | 34-38" |
Length: | 15.5" | 15.75" | 16" |
Strap: | .75" | .75" | .75" |
Model is wearing a size SmallModel’s Profile: Size 1, Height 5'5", Bust 33", Waist 24"
Your cart is empty
Shop allCart updated ()
S | M | L | |
Bust: | 32-38" | 33-38" | 34-38" |
Length: | 15.5" | 15.75" | 16" |
Strap: | .75" | .75" | .75" |
. Discount code automatically applied at checkout.
Error