1/8
Sizing information
S | M | L | |
Bust: | 32-34" | 35-37" | 38-40" |
Waist: | 30" | 32" | 34" |
Length: | 47" | 48" | 49" |
Strap: | 2" | 2" | 2" |
Model is wearing a size Small
Model’s Profile: Size 1, Height 5'5", Bust 33", Waist 24"
Your cart is empty
Shop allCart updated ()
S | M | L | |
Bust: | 32-34" | 35-37" | 38-40" |
Waist: | 30" | 32" | 34" |
Length: | 47" | 48" | 49" |
Strap: | 2" | 2" | 2" |
. Discount code automatically applied at checkout.
Error