1/7
Sizing information
S | M | L | |
Bust: | 34" | 37" | 40" |
Waist: | 20-28" | 22-30" | 24-32" |
Length: | 28" | 28" | 28" |
Strap: | .25" | .25" | .25" |
Model is wearing a size Small
Model’s Profile: Size 3, Height 5'6", Bust 33", Waist 26"
Your cart is empty
Shop allCart updated ()
S | M | L | |
Bust: | 34" | 37" | 40" |
Waist: | 20-28" | 22-30" | 24-32" |
Length: | 28" | 28" | 28" |
Strap: | .25" | .25" | .25" |
. Discount code automatically applied at checkout.
Error